Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rented | 6379 | 296 |
![]() | Tug Mfg. M1A-50 | 6250 lb GVW | Deutz F4M2011 | Ford C6 Auto | 1996 | Reconditioned | Yes |
![]() | |
Redland | 6377 | 214 |
![]() | Tug Mfg. M1A50 | 6250 lb GVW | Perkins 1004 | Ford C6 Auto | 1995 | Reconditioned | Yes |
![]() | |
Redland | 14996 | 2111 |
![]() | Tug M1A-50 | 5000 lb DBP | Deutz Diesel | 2002 | For Inspection | Yes |
![]() | ||
Redland | 14995 | 2139 |
![]() | Tug M1A-50 | 5000 lb DBP | Deutz Diesel | 2002 | For Inspection | Yes |
![]() | ||
Redland | 14994 | 218 |
![]() | Tug M1A-50 | 5000 lb DBP | Perkins | 1996 | For Inspection | Yes |
![]() | ||
Redland | 14993 | 333 |
![]() | Tug M1A-50 | 5000 lb DBP | Deutz Diesel | 1996 | For Inspection | Yes |
![]() | ||
Redland | 12183 | 331 |
![]() | Tug M1A-50-14 | 6250 lb GVW | Deutz F4M2011 | GM | 1996 | Reconditioned | Yes |
![]() |