Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3300 | 14987 | 4048 |
![]() | Tug 660 | 2000 lb | Deutz F4M1011F | 1997 | For Inspection | Yes |
![]() | ||
3300 | 14986 | 3742 |
![]() | Tug 660 | 2000 lb | Deutz F4M1011F | 1996 | For Inspection | Yes |
![]() | ||
3300 | 14985 | 3766 |
![]() | Tug 660 | 2000 lb | Deutz F4M1011F | 1996 | For Inspection | Yes |
![]() | ||
3300 | 14984 | 3741 |
![]() | Tug 660 | 2000 lb | Deutz F4M1011F | 1996 | New | Yes |
![]() | ||
Rented | 13009 | 2656 |
![]() | Tug 660-141 | 2000 lbs | Perkins 4.236 | Ford C6 Auto | 1994 | Reconditioned | Yes |
![]() |