Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3750 | 9783 | T17114 |
![]() | TLD ACU 302-H-CUP | 24 tons/234,000 BTU | Perkins 1104C | Tradewinds | 2008 | Reconditioned | Yes |
![]() | |
3750 | 10418 | 250083 |
![]() | TLD ACE 302-CUP | 24 tons | Cummins Turbo Diesel | 2002 | For Inspection | Yes |
![]() | ||
3750 | 10417 | 250060 |
![]() | TLD ACE 302-CUP | 24 tons | Cummins Turbo Diesel | 2001 | For Inspection | Yes |
![]() | ||
3750 | 10416 | 250088 |
![]() | TLD ACE 302-CUP | 24 tons | Cummins Turbo Diesel | 2002 | For Inspection | Yes |
![]() | ||
At Customer | 10415 | 250103 |
![]() | TLD ACU 302-CUP | 24 tons | Cummins Turbo Diesel | 2003 | Reconditioned | Yes |
![]() | ||
At Customer | 10345 | T66087 |
![]() | TLD ACU 302-H-CUP | 24 tons/234,000 BTU | Cummins QSF 3.8 Tier 4F | Danfoss | 2020 | New | Yes |
![]() |