Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3300 | 15812 | 1398 |
![]() | Tug MA-30 | 3,000 Lbs DBP | Deutz | 2003 | Reconditioned | Yes |
![]() | ||
3300 | 15811 | 8515 |
![]() | Tug MA-30 | 3,000 Lbs DBP | Deutz | 1994 | Reconditioned | Yes |
![]() | ||
3300 | 15810 | 7354 |
![]() | Tug MA-30 | 3,000 Lbs DBP | Deutz | 1992 | Reconditioned | Yes |
![]() | ||
3300 | 15809 | 7816 |
![]() | Tug MA-30 CAB | 3,000 Lbs DBP | Deutz | 1993 | Reconditioned | Yes |
![]() | ||
3300 | 15808 | 8008 |
![]() | Tug MA-30 | 3,000 Lbs DBP | Deutz | 1993 | Reconditioned | Yes |
![]() | ||
3300 | 15807 | 7353 |
![]() | Tug MA-30 CAB | 3,000 Lbs DBP | Deutz | 1992 | Reconditioned | Yes |
![]() | ||
3300 | 15806 | 16960 |
![]() | Tug MA-30 CAB | 3,000 Lbs DBP | Deutz | 2006 | Reconditioned | Yes |
![]() | ||
3300 | 15805 | 16957 |
![]() | Tug MA-30 REC | 3,000 lbs DBP | Deutz | 2006 | Reconditioned | Yes |
![]() | ||
3300 | 15717 | 16960 |
![]() | Tug MA-30 | 3,000 Lbs DBP | Deutz | 2003 | For Inspection | Yes |
![]() | ||
3300 | 15709 | 16958 |
![]() | Tug MA-30 | 3,000 Lbs DBP | Deutz | 2006 | For Inspection | Yes |
![]() |