Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X - 3750 | 10217 | N/A |
![]() | Perkins 1104C | 4.4 L | Perkins 1104 C | 2020 | new | Yes |
![]() | ||
5050 | 10216 | N/A |
![]() | Perkins 1104C | 4.4 L | Perkins 1104 C | 2020 | new | Yes |
![]() | ||
x 5050 | 10215 | N/A |
![]() | Perkins 1104C | 4.4 L | Perkins 1104 C | 2020 | new | Yes |
![]() | ||
X - 3750 | 10214 | N/A |
![]() | Perkins 1104C | 4.4 L | Perkins 1104 C | 2020 | new | Yes |
![]() | ||
X - 3750 | 10213 | N/A |
![]() | Perkins 1104C | 4.4 L | Perkins 1104 C | 2020 | new | Yes |
![]() |