Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
At Customer | 8778 | 90PS01820 |
![]() | Hobart GPU-600 | 28.5 VDC | N/A | Hobart | 1990 | Reconditioned | Yes |
![]() | |
3750 | 7529 | 303PS07556 |
![]() | Hobart GPU-600 | 28.5 VDC | Hobart | 1990 | For Inspection | Yes |
![]() | ||
At Customer | 10633 | 295PSO1441 |
![]() | Hobart GPU-600 | 28.5 VDC | Hobart | 1995 | Reconditioned | Yes |
![]() | ||
5050 | 10632 | 294PSO1259 |
![]() | Hobart GPU-600 | 28.5 VDC | Hobart | 1994 | Operational | Yes |
![]() |