Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
In Transit | 15776 | N/A |
![]() | TLD GPU-28V-CUP T3 | 28.5 VDC | Cummins QSB4.5 | 2025 | New | Yes |
![]() | ||
In Transit | 15775 | N/A |
![]() | TLD GPU-28V-CUP T3 | 28.5 VDC | Cummins QSB4.5 | 2025 | New | Yes |
![]() | ||
In Transit | 15774 | N/A |
![]() | TLD GPU-28V-CUP T3 | 28.5 VDC | Cummins QSB4.5 | 2025 | New | Yes |
![]() | ||
In Transit | 15773 | N/A |
![]() | TLD GPU-28V-CUP T3 | 28.5 VDC | Cummins QSB4.5 | 2025 | New | Yes |
![]() | ||
In Transit | 15685 | T106613 |
![]() | TLD GPU-28V-CUP T3 | 28.5 VDC | Cummins QSB4.5 | 2025 | New | Yes |
![]() | ||
In Transit | 15684 | T106612 |
![]() | TLD GPU-28V-CUP T3 | 28.5 VDC | Cummins QSB4.5 | 2025 | New | Yes |
![]() |