Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3750 | 15393 | T106214 |
![]() | TLD 409-E-CUP T4 | 90 kVA + 28.5 VDC | Cummins QSF3.8 T4 | 2025 | New | Yes |
![]() | ||
3750 | 15392 | T106213 |
![]() | TLD 409-E-CUP T4 | 90 kVA + 28.5 VDC | Cummins QSF3.8 T4 | 2025 | New | Yes |
![]() | ||
3750 | 15391 | T106212 |
![]() | TLD 409-E-CUP T4 | 90 kVA + 28.5 VDC | Cummins QSF3.8 T4 | 2025 | New | Yes |
![]() | ||
3750 | 15390 | T106211 |
![]() | TLD 409-E-CUP T4 | 90 kVA + 28.5 VDC | Cummins QSF3.8 T4 | 2025 | New | Yes |
![]() | ||
Rented | 13647 | T92442 |
![]() | TLD GPU-409-E-CUP + 28.5 VDC | 90 kVA | Cummins QSF 3.8 T4F | 2023 | New | Yes |
![]() | ||
Redland | 12575 | T13712 |
![]() | TLD GPU 4090-T-CUP + 28.5 VDC | 90 kVA + 28.5 VDC | Cummins 6.7L | Synchronous | 2007 | For Parts Only | Yes |
![]() |