Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Redland | 6325 | FZ 36924 |
![]() | Fermont MEP-803A | 10 kW | Diesel | Brushless Generator Standard | 2007 | Operational | Yes |
![]() | |
Redland | 6324 | FZ 29575 |
![]() | Fermont MEP-803A | 10 kW | Diesel | Brushless Generator Standard | 1999 | Operational | Yes |
![]() | |
Redland | 6323 | FZA-03706 |
![]() | Fermont MEP-831A | 3 kW | Diesel | 2001 | For Inspection | Yes |
![]() | ||
3750 | 6223 | FZA-25405 |
![]() | Fermont MEP-831A | 3 kW | Yanmar 1 cyl. | DRS PMG | 2010 | Operational | Yes |
![]() | |
3750 | 1995 | 380984UAR820 |
![]() | Ingersoll-Rand P185WIR | 185 Free Air Delivery | Ingersoll-Rand 4IRI8N 4 cyl. | 2007 | Operational | Yes |
![]() | ||
3750 | 1995 | 380984UAR820 |
![]() | Ingersoll-Rand P185WIR | 185 Free Air Delivery | Ingersoll-Rand 4IRI8N 4 cyl. | 2007 | Operational | Yes |
![]() |