Localization | Stock No | Serial No | Image | Make/Model | Cap | Engine | Trans/Gen/Com | Year | Actual Condition | Brochure | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
In Transit | 15080 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() | ||
In Transit | 15079 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() | ||
In Transit | 15078 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() | ||
In Transit | 15077 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() | ||
In Transit | 15076 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() | ||
In Transit | 15075 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() | ||
In Transit | 15074 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() | ||
In Transit | 15073 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() | ||
In Transit | 15072 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() | ||
In Transit | 15071 | N/A |
![]() | Ford F-550 | 19,500 lb GVWR | Ford 7.3L V8 Gas | 2025 | New | Yes |
![]() |