Search

Menu2
AmbuliftsAmbulifts(2)
BatteriesBatteries
Cabin Service TrucksCabin Service Trucks(13)
DeicersDeicers(3)
Digital ScalesDigital Scales(2)
Fuel Carts & TanksFuel Carts & Tanks(6)
Fuel Trucks & RefuelersFuel Trucks & Refuelers(3)
HeadsetsHeadsets(4)
Jacks - Aircraft & AxleJacks - Aircraft & Axle
Passenger RampsPassenger Ramps(3)
Slave PalletsSlave Pallets(1)
Static Slave Pallet RacksStatic Slave Pallet Racks
TransporterTransporter

Search Results


Items per page:
Display Type:
Localization Stock No Serial No Image Make/Model Cap Engine Trans/Gen/Com Year Actual Condition Brochure Status
Rented 9261 63887 Dollies LD3 Clyde 15F2995 Roller Deck-4 Wheel Steering Clyde 15F2995 Side Load Roller Deck- 4 wheel steering 3500 lb 2013 Reconditioned Yes
Rented 9262 63888 Dollies LD3 Clyde 15F2995 Roller Deck-4 Wheel Steering Clyde 15F2995 Side Load Roller Deck- 4 wheel steering 3500 lb 2013 Reconditioned Yes
Rented 9263 63482 Dollies LD3 Clyde 15F2995 Roller Deck-4 Wheel Steering Clyde 15F2995 Side Load Roller Deck- 4 wheel steering 3500 lb 2013 Reconditioned Yes
3300 9341 86935 Tow Bar Clyde 15F2970 Wide Body Clyde 15F2970 A-380 Series 2012 Reconditioned Yes
3300 9342 62518 Tow Bar Clyde 15F2970 Wide Body A-380 series Clyde 15F2970 Wide Body A-380 Series 2012 Reconditioned Yes
Rented 9539 77233 Dollies LD3 15F2790- Open Caster Clyde 15F2790 3500 lb 2017 Reconditioned Yes
Rented 9552 77246 Dollies LD3 15F2790- Open Caster Clyde 15F2790 3500 lb 2017 Reconditioned Yes
Redland 9960 64666 Baggage Cart Clyde 15F2800 Clyde 15F2800 8000 lb N/A N/A 2013 Reconditioned Yes
Redland 10454 59565 Dollies LD3 Clyde 15F2795- Open Caster - 4 Wheel Steering Clyde 15F2795 3500 lb 2010 For Inspection Yes
Rented 10466 76452 Baggage Cart Clyde 15F3400 Clyde 15F3400 8000 lb 2016 Reconditioned Yes
Redland 10462 64671 Baggage Cart Clyde 15F2800 Clyde 15F2800 8000 lb N/A N/A 2013 Reconditioned Yes
3750 11859  104759 Tow Bar Clyde 15F3157 - ERJ 170/75/90/95 Clyde 15F3157 ERJ 170/175/190/195 N/A N/A 2022 New Yes
3750 11860  104760 Tow Bar Clyde 15F3157 - ERJ 170/75/90/95 Clyde 15F3157 ERJ 170/175/190/195 N/A N/A 2022 New Yes
3750 11968 111669 Tow Bar Clyde 15F3164 Clyde 15F3164 B737 600-900 & MAX N/A N/A 2024 new Yes
3750 11969 111670 Tow Bar Clyde 15F3164 Clyde 15F3164 B737 600-900 & MAX N/A N/A 2024 new Yes
3750 11970 111671 Tow Bar Clyde 15F3164 Clyde 15F3164 B737 600-900 & MAX N/A N/A 2024 new Yes
3750 11971 111672 Tow Bar Clyde 15F3164 Clyde 15F3164 B737 600-900 & MAX N/A N/A 2024 new Yes
3750 11972 111673 Tow Bar Clyde 15F3164 Clyde 15F3164 B737 600-900 & MAX N/A N/A 2024 new Yes
3750 11973 111674 Tow Bar Clyde 15F3164 Clyde 15F3164 B737 600-900 & MAX N/A N/A 2024 new Yes
3750 11974 111675 Tow Bar Clyde 15F3164 Clyde 15F3164 B737 600-900 & MAX N/A N/A 2024 new Yes
© 2024 Aeroservicios USA Inc. All rights reserved.